UK Bank Holidays 2020-22
2020 | 2021 | 2022 | |
---|---|---|---|
England & Wales | |||
New Year’s Day | 1 Jan | 1 Jan | 3* Jan |
Good Friday | 10 Apr | 2 Apr | 15 Apr |
Easter Monday | 13 Apr | 5 Apr | 18 Apr |
Early May | 8 May | 3 May | 2 May |
Spring | 25 May | 31 May | 30 May |
Summer | 31 Aug | 30 Aug | 29 Aug |
Christmas Day | 25 Dec | 27* Dec | 27* Dec |
Boxing Day | 28* Dec | 28* Dec | 26 Dec |
Northern Ireland | |||
New Year’s Day | 1 Jan | 1 Jan | 3* Jan |
St Patrick's Day | 17 Mar | 17 Mar | 17 Mar |
Good Friday | 10 Apr | 2 Apr | 15 Apr |
Easter Monday | 13 Apr | 5 Apr | 18 Apr |
Early May | 4 May | 3 May | 2 May |
Spring | 25 May | 31 May | 30 May |
Battle of the Boyne (Orangemen’s Day) | 12 Jul | 12 Jul | 12 Jul |
Summer | 31 Aug | 30 Aug | 29 Aug |
Christmas Day | 25 Dec | 27* Dec | 27* Dec |
Boxing Day | 28* Dec | 28* Dec | 26 Dec |
Scotland | |||
New Year’s Day | 1-2 Jan | 1&4 Jan | 3*-4* Jan |
Good Friday | 10 Apr | 19 Apr | 15 Apr |
Early May | 4 May | 3 May | 2 May |
Spring | 25 May | 31 May | 30 May |
Summer | 3 Aug | 2 Aug | 1 Aug |
St Andrew’s Day | 30 Nov | 30 Nov | 30 Nov |
Christmas Day | 25 Dec | 27* Dec | 27* Dec |
Boxing Day | 28* Dec | 28* Dec | 26 Dec |
* Substitute
Sidebar area reserved for menus / links / ads etc