UK Bank Holidays 2024-26
2024 | 2025 | 2026 | |
---|---|---|---|
England & Wales | |||
New Year’s Day | 1 Jan | 1 Jan | 1 Jan |
Good Friday | 29 Mar | 18 Apr | 3 Apr |
Easter Monday | 1 Apr | 21 Apr | 6 Apr |
Early May | 6 May | 5 May | 4 May |
Spring | 27 May | 26 May | 25 May |
Summer | 26 Aug | 25 Aug | 31 Aug |
Christmas Day | 25 Dec | 25 Dec | 25 Dec |
Boxing Day | 26 Dec | 26 Dec | 28* Dec |
Northern Ireland | |||
New Year’s Day | 1 Jan | 2 Jan | 1 Jan |
St Patrick's Day | 18* Mar | 17 Mar | 17 Mar |
Good Friday | 29 Mar | 18 Apr | 3 Apr |
Easter Monday | 1 Apr | 21 Apr | 6 Apr |
Early May | 6 May | 5 May | 4 May |
Spring | 27 May | 26 May | 25 May |
Battle of the Boyne (Orangemen’s Day) | 12 Jul | 14* Jul | 13* Jul |
Summer | 26 Aug | 25 Aug | 31 Aug |
Christmas Day | 25 Dec | 25 Dec | 25 Dec |
Boxing Day | 26 Dec | 26 Dec | 28* Dec |
Scotland | |||
New Year’s Day | 1-2 Jan | 1-2 Jan | 1-2 Jan |
Good Friday | 29 Mar | 18 Apr | 3 Apr |
Early May | 6 May | 5 May | 4 May |
Spring | 27 May | 26 May | 25 May |
Summer | 5 Aug | 4 Aug | 3 Aug |
St Andrew’s Day | 2 Dec | 1 Dec | 30 Nov |
Christmas Day | 25 Dec | 25 Dec | 25 Dec |
Boxing Day | 26 Dec | 26 Dec | 28* Dec |
* Substitute