UK Bank Holidays 2025-27
| 2025 | 2026 | 2027 | |
|---|---|---|---|
England & Wales | |||
| New Year’s Day | 1 Jan | 1 Jan | 1 Jan |
| Good Friday | 18 Apr | 3 Apr | 26 Mar |
| Easter Monday | 21 Apr | 6 Apr | 29 Mar |
| Early May | 5 May | 4 May | 3 May |
| Spring | 26 May | 25 May | 31 May |
| Summer | 25 Aug | 31 Aug | 30 Aug |
| Christmas Day | 25 Dec | 25 Dec | 27 Dec* |
| Boxing Day | 26 Dec | 28 Dec* | 28 Dec* |
Northern Ireland | |||
| New Year’s Day | 1 Jan | 1 Jan | 1 Jan |
| St Patrick's Day | 17 Mar | 17 Mar | 17 Mar |
| Good Friday | 18 Apr | 3 Apr | 26 Mar |
| Easter Monday | 21 Apr | 6 Apr | 29 Mar |
| Early May | 5 May | 4 May | 3 May |
| Spring | 26 May | 25 May | 31 May |
| Battle of the Boyne (Orangemen’s Day) | 14 Jul* | 13 Jul* | 12 Jul |
| Summer | 25 Aug | 31 Aug | 30 Aug |
| Christmas Day | 25 Dec | 25 Dec | 27 Dec* |
| Boxing Day | 26 Dec | 28 Dec* | 28 Dec* |
Scotland | |||
| New Year’s Day | 1-2 Jan | 1-2 Jan | 1 & 4* Jan |
| Good Friday | 18 Apr | 3 Apr | 26 Mar |
| Early May | 5 May | 4 May | 3 May |
| Spring | 26 May | 25 May | 31 May |
| Summer | 4 Aug | 3 Aug | 2 Aug |
| St Andrew’s Day | 1 Dec | 30 Nov | 30 Nov |
| Christmas Day | 25 Dec | 25 Dec | 27 Dec* |
| Boxing Day | 26 Dec | 28 Dec* | 28 Dec* |
* Substitute
